Stock Transmission Ratios

Application 1st 2nd 3rd 4th 5th 6th
74-76 RX2, 3, 4, Cosmo, P/U 3.683 2.263 1.397 1.00 .862  
77-78 RX3SP, 4, Cosmo 3.380 2.002 1.390 1.00 .791  
79-80 RX7 3.674 2.217 1.432 1.00 .825  
81-83 RX7 3.674 2.217 1.432 1.00 .825  
84-85 RX7 12a 3.622 2.186 1.419 1.00 .758  
84-85 13b GSLSE 3.622 2.186 1.419 1.00 .807  
1986 RX7 Non-Turbo 3.475 2.002 1.366 1.00 .711  
87-88 RX7 Non-Turbo 3.475 2.002 1.366 1.00 .697  
89-92 Non-Turbo w/o LSD 3.475 2.002 1.366 1.00 .697  
89-92 Non-Turbo with LSD 3.475 2.002 1.366 1.00 .756  
86-88 RX7 Turbo 3.483 2.015 1.391 1.00 .762  
89-95 RX7 Turbo 3.483 2.015 1.391 1.00 .719  
Miata 5-Speed 3.13 1.833 1.303 1.00 .814  
93-95 RX7 Turbo 3.483 2.015 1.391 1.00 .719  
04-08 RX8 3.76 2.269 1.645 1.187 1.00 .843
99- Miata 3.76 2.269 1.645 1.257 1.00 .843
09- RX8 3.815 2.260 1.640 1.177 1.00 .843

RX7 Stock Rear Axle Ratios

Year/Model Ratio   Year/Model Ratio
79-85 3.909   86-88 Automatic 3.909
83-84 12a 3.933   89-92 Turbo 4.10
84-85 13b GSLSE 4.076   89-92 Non-Turbo/Non LSD 4.10
85 12a 3.909   89-92 Non-Turbo Viscous LSD 4.30
86-88 5-speed
Turbo & Non Turbo
4.10   93-95 Manual Trans 4.10
  93-95 Automatic 3.909

Click here for a PDF of Transmisson and Differential Ratio Charts.
Transmission and Differential Ratio Charts PDF

Shopping Cart
0